Never rented from us? Here are a couple of things you will need:
General Liability Requirements:
Property Requirements:
All Certificates of Insurance (COIs) must have:
Why Rent From Us?
Industry Leading Equipment
*Factory scheduled maintenance is included in rental rate.
Request A Rental Quote
Backhoes | H.P. | Oper. (LBS) | Description | CONTACT US FOR PRICING |
---|---|---|---|---|
310LEP | 73 | 15,880 | 4WD, CAB, EXT HOE | |
310L | 93 | 16,119 | 4WD, CAB, EXT HOE | |
310SL | 99 | 17,934 | 4WD, CAB, EXT HOE | |
310SL HL | 110 | 18,811 | 4WD, CAB, EXT HOE | |
410L | 113 | 19,463 | 4WD, CAB, EXT HOE | |
710L | 148 | 27,033 | 4WD, CAB, EXT HOE |
CRAWLER DOZERS | H.P. | OPER. (LBS.) | DESCRIPTION | CONTACT US FOR PRICING |
---|---|---|---|---|
450K | 80 | 20,450 | 9' 7" SIX WAY BLADE | |
550K | 92 | 22,918 | 9' 7" SIX WAY BLADE | |
650K | 104 | 23,177 | 10' 4" SIX WAY BLADE | |
700K | 130 | 35,014 | 10' 6" SIX WAY BLADE | |
750K | 165 | 39,976 | 10' 8" SEMI-U BLADE | |
750K | 165 | 39,792 | 10' 10" SIX WAY BLADE | |
850K | 205 | 48,456 | 10' 8" SEMI-U BLADE | |
850K | 205 | 49,716 | 12' 2" SIX WAY BLADE | |
950K | 265 | 77,164 | 12' 1" SEMI-U BLADE | |
1050K | 350 | 103,452 | 13' SEMI-U BLADE |
CRAWLER LOADERS | H.P. | OPER. (LBS.) | DESCRIPTION | CONTACT US FOR PRICING |
---|---|---|---|---|
655 | 145 | 42,518 | 2.4 YD BKT | |
755 | 190 | 47,183 | 3.2 YD BKT |
4WD LOADERS | H.P. | OPER. (LBS.) | DESCRIPTION | CONTACT US FOR PRICING |
---|---|---|---|---|
324K | 70 | 14,270 | 1.4 YD BKT | |
344K | 97 | 18,408 | 2.0 YD BKT | |
444K | 124 | 25,022 | 2.5 YD BKT | |
524K | 130 | 28,389 | 2.75 YD BKT | |
544K | 163 | 29,436 | 3.0 YD BKT | |
624K | 186 | 35,159 | 3.5 YD BKT | |
644K | 232 | 41,188 | 4.25 YD BKT | |
644K HYBRID | 229 | 40,417 | 4.25 YD BKT | |
724K | 264 | 43,016 | 4.75 YD BKT | |
744K | 303 | 55,905 | 5.25 YD BKT | |
824K | 333 | 59,260 | 6.25 YD BKT | |
844K | 377 | 75,413 | 7.25 YD BKT | |
944K | 536 | 118,454 | 9.0 YD BKT |
MOTORGRADERS | H.P. | DESCRIPTION | CONTACT US FOR PRICING | |
---|---|---|---|---|
NOR-AM 65E | 120 | 10' BLADE TANDEM DRIVE | ||
670G / GP | 235 | 14' BLADE TANDEM DRIVE | ||
672G / GP | 255 | 14' BLADE ALL-WHEEL DRIVE | ||
770G / GP | 255 | 14' BLADE TANDEM DRIVE | ||
772G / GP | 275 | 14' BLADE ALL-WHEEL DRIVE | ||
870G / GP | 280 | 16' BLADE TANDEM DRIVE | ||
872G / GP | 300 | 16' BLADE ALL-WHEEL DRIVE |
EXCAVATORS | H.P. | OPER. (LBS.) | DESCRIPTION | CONTACT US FOR PRICING |
---|---|---|---|---|
17G | 14.5 | 3,790 | 7' 2" DIG DEPTH | |
26G | 20 | 5,780 | 8' 6" DIG DEPTH | |
35G | 23.3 | 7,760 | 10' DIG DEPTH | |
50G | 35.9 | 10,560 | 11' 7" DIG DEPTH | |
60G | 53 | 13,547 | 12' 4" DIG DEPTH | |
75G | 56.9 | 17,952 | 15' 1" DIG DEPTH | |
85G | 56.9 | 19,244 | 14' DIG DEPTH | |
130G | 97 | 31,896 | 19' 11" DIG DEPTH | |
135G | 101 | 33,920 | 20' DIG DEPTH | |
160G | 121 | 39,685 | 21' 4" DIG DEPTH | |
180G | 121 | 44,317 | 23' 2" DIG DEPTH | |
210G | 159 | 50,905 | 21' 11" DIG DEPTH | |
245G | 159 | 56,830 | 21' 9" DIG DEPTH | |
250G | 188 | 57,800 | 25' DIG DEPTH | |
300G | 223 | 68,674 | 25' 10" DIG DEPTH | |
350G | 271 | 78,550 | 26' 10" DIG DEPTH | |
380G | 271 | 83,992 | 26' 10" DIG DEPTH | |
470G | 367 | 108,952 | 27' 2" DIG DEPTH |
SKID STEERS | H.P. | DESCRIPTION | CONTACT US FOR PRICING | |
---|---|---|---|---|
312GR | 48 | 1,700 LB. OP. CAPACIY RADIAL LIFT | ||
316GR | 61 | 1,900 LB. OP CAPACITY RADIAL LIFT | ||
318 | 61 | 2,100 LB. OP. CAPACITY | ||
320 | 66 | 2,350 LB. OP. CAPACITY | ||
324 | 70 | 2,850 LB. OP. CAPACITY | ||
330 | 88.5 | 3,150 LB. OP. CAPACITY | ||
332 | 96.6 | 3,750 LB. OP. CAPACITY | ||
317 | 61 | 2,250 LB. OP. CAPACITY | ||
323 | 70 | 2,590 LB. OP. CAPACITY | ||
331 | 88.5 | 3,100 LB. OP. CAPACITY | ||
333 | 96.6 | 3,700 LB. OP. CAPACITY | ||
PF | 48" PALLET FORKS* | |||
BA84 | ANGLE BROOM* | |||
PA30 | AUGER W/ STANDARD BIT* | |||
DB96 | DOZER BLADE* | |||
GS84 | GRAPPLE BUCKET* | |||
HH60C | HAMMER* | |||
MH60C | MULCHING HEAD* | |||
RC72B | ROTARY CUTTER* | |||
RT66 | ROTARY TILLER* | |||
TR48B | TRENCHER* |
*ADDITIONAL RATES APPLY FOR THE FOLLOWING ATTACHMENTS
ADT | H.P. | DESCRIPTION | CONTACT US FOR PRICING | |
---|---|---|---|---|
260E | 321 | 20.8 CU YD ADT | ||
310E | 354 | 23.9 CU YD ADT | ||
370 SERIES | 422 | 28.0 CU YD ADT | ||
410 SERIES | 433 | 30.9 CU YD ADT | ||
460 SERIES | 481 | 35.1 CU YD ADT |
COMPACTION | DESCRIPTION | CONTACT US FOR PRICING | ||
---|---|---|---|---|
BOMAG BW135 | 48" VIBRATORY ASPHALT ROLLER | |||
BOMAG BW124 | 48" VIBRATORY SOIL ROLLER | |||
BOMAG BW177 | 66" VIBRATORY SOIL ROLLER | |||
BOMAG BW211 | 84" VIBRATORY SOIL ROLLER | |||
BOMAG BW213 | 84" VIBRATORY SOIL ROLLER | |||
BOMAG BW27RH | 24 TON PNEUMATIC TIRE COMPACTOR | |||
BOMAG MPH364 | SOIL STABILIZER / RECYCLER | |||
BOMAG MPH122 | SOIL STABILIZER / RECYCLER |
SCRAPER SYSTEMS | H.P. | DESCRIPTION | CONTACT US FOR PRICING | |
---|---|---|---|---|
9520 | 520 | SCRAPER TRACTOR | ||
2010DE | 20 CU YD EJECTOR PAN |
LANDSCAPE LOADERS | H.P. | OPER. (LBS.) | DESCRIPTION | CONTACT US FOR PRICING |
---|---|---|---|---|
210L | 93 | 19,206 | W/BOX BLADE |
MISCELLANEOUS | DESCRIPTION | CONTACT US FOR PRICING | ||
---|---|---|---|---|
400BCL | 24.5 CU YD BELLY DUMP TRAILER | |||
340 HRF | END DUMP TRAILER | |||
DT74JF | 8' SUPERIOR ROAD BROOM | |||
ETNYRE | CHIPSPREADER | |||
GPS | 2D GPS SYSTEM | |||
GPS | 3D GPS SYSTEM |
12230 W. Hwy 191
Midland, TX 79707
1300 W Chestnut Ave Enid, OK 73703
1100 W Wekiwa Rd Sand Springs, OK 74063
1111 US Highway 80 E
Abilene, TX 79601